🌏 Remittance
What does your family actually receive?
Most apps advertise “zero fees” but hide the cost in the exchange rate. 100kada compares the fee and the FX margin together, so you see the real NPR landing in Nepal.
Best value — eSewa Money Transfer
Rs 1,10,842 received
| kada | Provider | Recipient gets | Total cost | Speed | Payout | |
|---|---|---|---|---|---|---|
97 | ES eSewa Money Transfer Digital Wallet | Rs 1,10,842 @ 92.37 AUD | 0.25% fee 0 AUD | Minutes | Wallet / Bank | Send |
95 | IM IME Remit MTO | Rs 1,10,676 @ 92.23 AUD | 0.73% fee 4 AUD | Minutes | Bank / Wallet / Cash | Send |
90 | SA Samsara Remit Digital Wallet | Rs 1,10,787 @ 92.32 AUD | 0.38% fee 1 AUD | Minutes | Wallet / Bank | Send |
89 | PR Prabhu Money Transfer MTO | Rs 1,10,509 @ 92.09 AUD | 0.88% fee 4 AUD | Minutes | Bank / Wallet / Cash | Send |
85 | CI City Express Money Transfer MTO | Rs 1,10,453 @ 92.04 AUD | 1.02% fee 5 AUD | Same day | Bank / Cash | Send |
73 | WU Western Union Global MTO | Rs 1,09,342 @ 91.12 AUD | 2.68% fee 13 AUD | Same day | Bank / Cash | Send |
Total cost = transfer fee + FX margin vs mid-market rate. Ranked by the kada-index (cost 45% · speed 20% · payout reach 15% · trust 20%). Illustrative 2026 rates.